SANTIAGO DE CUBA. OFENSIVA

NOMBRE

CB

VB

C

H

AVE

2B

3B

HR

SLU

BR

CR

CI

MERIŅO B,, ROLANDO 357 297 68 101 .340 26 2 7 .512 1 0 57
GUERRA H,, ARNALDO 37 28 3 7 .250 1 0 1 .393 1 1 5
DURRUTHI BARBAN, ALEXIS 102 87 12 19 .218 2 0 2 .310 1 2 10
TELLEZ PIŅA, MIGUEL ANGEL(N) 14 14 1 1 .071 0 1 0 .214 0 0 0
POLL MARTINEZ, PEDRO 388 325 57 119 .366 27 0 7 .514 2 1 82
RUIZ BARZAN, JOSE JULIO 276 241 45 86 .357 14 4 2 .473 3 1 48
BENAVIDES MUŅIZ, MANUEL 361 39 60 93 .301 19 1 3 .398  14 3 38
NAVAS GONZALEZ, LUIS MIGUEL 349 284 52 86 .303 15 1 1 .373 1 1 44
OLIVERA AMARO, HECTOR 296 252 42 66 .262 8 4 3 .361 5 6 35
JORGE MONTERO, ALEXANDER 211 183 22 50 .273 5 1 2 .344 0 0 31
CASTELLANOS B,, MAIKEL 85 70 22 19 .271 1 0 0 .286 4 3 2
MASSO PARADA, YOANDRI 28 27 4 6 .222 1 0 0 .259 0 0 1
HURTADO P,, REUTILIO 375 300 63 95 .317 20 1 11 .500 0 1 64
BELL QUINTERO, ALEXEI 301 264 46 85 .322 26 3 7 .523 7 3 51
SILVA LA O, EDILSE 124 115 23 34 .296 7 3 9 .643 0 0 21
BONNE REYES, ELIECER    (N) 38 32 4 6 .188 2 0 0 .250 1 1 1
POLL DANGER, YOELMIS 26 22 2 3 .136 2 0 0 .227 0 1 2
GUZMAN LEBLANCH, LUIS       (N) 53 45 5 12 .267 2 0 0 .311 0 0 4
MUSTELIER BELL, ROINIER 203 169 44 53 .314 15 4 1 .467 5 2 24
TOTALES 3624 3064 575 941 .307 193 25 56 .441 45 26 520

 

SANTIAGO DE CUBA. DEFENSA

NOMBRE

E

TL

AVE

MERIŅO B,, ROLANDO 4 359 .989
GUERRA H,, ARNALDO 2 38 .947
DURRUTHI BARBAN, ALEXIS 1 60 .983
TELLEZ PIŅA, MIGUEL ANGEL(N)      1 25 .960
POLL MARTINEZ, PEDRO 7 452 .985
RUIZ BARZAN, JOSE JULIO 6 491 .988
BENAVIDES MUŅIZ, MANUEL           10 221 .955
NAVAS GONZALEZ, LUIS MIGUEL 13 436 .970
OLIVERA AMARO, HECTOR 7 475 .985
JORGE MONTERO, ALEXANDER 8 117 .932
CASTELLANOS B,, MAIKEL 10 122 .918
MASSO PARADA, YOANDRI 4 41 .902
HURTADO P,, REUTILIO 8 188 .957
BELL QUINTERO, ALEXEI 1 132 .992
SILVA LA O, EDILSE 0 35 1.000
BONNE REYES, ELIECER    (N) 1 15 .933
POLL DANGER, YOELMIS 1 15 .933
GUZMAN LEBLANCH, LUIS       (N) 2 37 .946
VERA PERALTA, NORGE LUIS 0 7 1.000
ROMERO TURCAS, ORMARI 0 20 1.000
BETANCOURT C,, DANNY 0 11 1.000
CINTRA VALVERDE, OSMEL 1 32 .969
RIVERA DUARTE, FELIX 3 19 .842
BICET LABRADA, ALBERTO 1 27 .963
CARRION DELISLE, ALBERT 1 6 .833
TAMAYO MULEN, OSMANI 0 4 1.000
SANCHEZ D,, YAUMIER 1 14 .929
MENENDEZ C,, LEODANIS 0 9 1.000
PUIG TROMPETA, ANGEL LUIS 0 10 1.000
PORTUONDO C,, CARLOS M.   (N) 0 1 1.000
MUSTELIER BELL, ROINIER 8 114 .930
GARCIA VAILLANT, ARNALDO 0 5 1.000
TOTALES 101 3538 .971

 

SANTIAGO DE CUBA. PITCHEO.

NOMBRE

JI

JC

JR

JG

JP

PRO

INN

VB

H

AVE

C

CL

PCL

SO

BB

VERA PERALTA, NORGE LUIS 8 0 0 3 3 .500 24.2 109 35 .321 24 22 8.03 16 8
ROMERO TURCAS, ORMARI 16 5 0 8 6 .571 113.2 425 110 .259 49 42 3.33 51 22
BETANCOURT C,, DANNY 13 3 0 7 4 .636 67.2 259 67 .259 29 28 3.72 38 27
CINTRA VALVERDE, OSMEL 15 4 3 8 3 .727 91.2 357 101 .283 45 40 3.93 49 24
RIVERA DUARTE, FELIX 2 1 30 9 2 .818 102.0 382 96 .251 48 41 3.62 65 26
BICET LABRADA, ALBERTO 13 3 17 7 8 .467 110.2 404 109 .270 62 49 3.98 60 45
CARRION DELISLE, ALBERT 7 0 13 3 1 .750 50.1 199 54 .271 29 22 3.93 26 22
TAMAYO MULEN, OSMANI 0 0 18 2 0 1.000 39.0 151 46 .305 28 26 6.00 19 18
SANCHEZ D,, YAUMIER 5 0 22 1 3 .250 61.1 244 69 .283 49 42 6.16 36 33
MENENDEZ C,, LEODANIS 4 0 10 3 2 .600 41.2 156 47 .301 24 20 4.32 14 21
PUIG TROMPETA, ANGEL LUIS 3 0 15 3 0 1.000 51.0 205 66 .322 36 29 5.12 16 12
PORTUONDO C,, CARLOS M.   (N) 3 0 1 1 2 .333 10.1 43 15 .349 13 13 11.32 4 8
GARCIA VAILLANT, ARNALDO 1 0 4 1 0 1.000 11.2 49 20 .408 12 10 7.71 1 4
TOTALES 90 16 133 56 34 .622 775.2 2983 835 .280 448 384 4.46 395 270