|
SANCTI SPÍRITUS. OFENSIVA. |
||||||||||||
|
NOMBRE |
CB |
VB |
C |
H |
AVE |
2B |
3B |
HR |
SLU |
BR |
CR |
CI |
| SANCHEZ LEON, ERIEL | 365 | 319 | 49 | 99 | .310 | 17 | 0 | 10 | .458 | 0 | 2 | 64 |
| DELGADO PEDROSO, YOANNY | 198 | 167 | 25 | 52 | .311 | 8 | 0 | 6 | .467 | 0 | 1 | 34 |
| YERO DELIANO, REINIER | 155 | 123 | 24 | 37 | .301 | 9 | 2 | 8 | .602 | 0 | 1 | 30 |
| BELLO VELOSO, YENIER | 7 | 7 | 1 | 2 | .286 | 0 | 0 | 0 | .286 | 0 | 0 | 1 |
| MENDOZA ALFONSO, YUNIER | 242 | 214 | 26 | 61 | .285 | 11 | 2 | 0 | .355 | 0 | 1 | 22 |
| BERNAL H,, OSDELVIS | 237 | 206 | 27 | 51 | .248 | 6 | 2 | 3 | .340 | 0 | 0 | 26 |
| ARROZARENA A,, OMAR | 140 | 122 | 16 | 23 | .189 | 4 | 0 | 1 | .246 | 0 | 1 | 13 |
| VALLE RAMOS, IXIS | 217 | 190 | 25 | 52 | .274 | 10 | 1 | 3 | .384 | 2 | 0 | 19 |
| GOURRIEL C,, YULIESKY | 413 | 349 | 89 | 114 | .327 | 19 | 11 | 27 | .676 | 21 | 4 | 92 |
| SANTOYA ZULUETA, YASIEL | 80 | 68 | 15 | 16 | .235 | 1 | 2 | 0 | .309 | 0 | 0 | 9 |
| VARELA H,, ELIECER | 79 | 68 | 11 | 18 | .265 | 4 | 0 | 0 | .324 | 0 | 1 | 4 |
| MORALES PEREZ, YAMEL | 78 | 74 | 7 | 22 | .297 | 2 | 0 | 0 | .324 | 0 | 0 | 5 |
| RODRIGUEZ H,, YORDANIS (N) | 19 | 18 | 2 | 5 | .278 | 1 | 0 | 1 | .500 | 0 | 0 | 5 |
| CEPEDA CRUZ, FREDERICH | 379 | 272 | 76 | 87 | .320 | 19 | 2 | 14 | .559 | 1 | 1 | 58 |
| MONTEAGUDO C,, LIVAN | 353 | 305 | 62 | 91 | .298 | 19 | 4 | 3 | .416 | 3 | 3 | 33 |
| GOURRIEL C,, YUNIESKY | 359 | 326 | 42 | 95 | .291 | 13 | 6 | 9 | .451 | 1 | 5 | 60 |
| SAEZ RODRIGUEZ, JOSE LUIS | 31 | 29 | 1 | 3 | .103 | 2 | 1 | 0 | .241 | 0 | 0 | 5 |
| ZAMORA ACOSTA, ADONIS (N) | 247 | 209 | 41 | 67 | .321 | 6 | 3 | 1 | .392 | 6 | 3 | 21 |
| TOTALES | 3599 | 3066 | 539 | 895 | .292 | 151 | 36 | 86 | .449 | 34 | 23 | 501 |
|
SANCTI SPÍRITUS. DEFENSA. |
|||
|
NOMBRE |
E |
TL |
AVE |
| SANCHEZ LEON, ERIEL | 6 | 364 | .984 |
| DELGADO PEDROSO, YOANNY | 5 | 161 | .969 |
| YERO DELIANO, REINIER | 0 | 66 | 1.000 |
| BELLO VELOSO, YENIER | 0 | 11 | 1.000 |
| MENDOZA ALFONSO, YUNIER | 3 | 304 | .990 |
| BERNAL H,, OSDELVIS | 6 | 315 | .981 |
| ARROZARENA A,, OMAR | 7 | 202 | .965 |
| VALLE RAMOS, IXIS | 5 | 320 | .984 |
| GOURRIEL C,, YULIESKY | 10 | 292 | .966 |
| SANTOYA ZULUETA, YASIEL | 1 | 121 | .992 |
| VARELA H,, ELIECER | 5 | 102 | .951 |
| MORALES PEREZ, YAMEL | 3 | 107 | .972 |
| RODRIGUEZ H,, YORDANIS (N) | 1 | 34 | .971 |
| CEPEDA CRUZ, FREDERICH | 6 | 100 | .940 |
| MONTEAGUDO C,, LIVAN | 4 | 516 | .992 |
| GOURRIEL C,, YUNIESKY | 7 | 231 | .970 |
| SAEZ RODRIGUEZ, JOSE LUIS | 1 | 9 | .889 |
| ZAMORA ACOSTA, ADONIS (N) | 4 | 141 | .972 |
| ARAGON R,, YOVANI | 1 | 24 | .958 |
| COSS GOMEZ, IFREIDI | 1 | 25 | .960 |
| PEŃA GARCIA, ANGEL | 1 | 28 | .964 |
| LICOR RODRIGUEZ, RAMON | 0 | 25 | 1.000 |
| HERNANDEZ P,, NOELVIS | 0 | 19 | 1.000 |
| JIMENES S,, ISMEL | 1 | 19 | .947 |
| CARBONELL J,, JORGE LUIS | 0 | 3 | 1.000 |
| GONZALEZ PEREZ, DANNY | 0 | 5 | 1.000 |
| MORALES HERRERA, LIUBER | 3 | 17 | .824 |
| SOCARRAS SUAREZ, YOEN (N) | 0 | 9 | 1.000 |
| DUARDO ROJAS, YANUORKI (N) | 0 | 2 | 1.000 |
| PANAMA CASTRO, YOARISLEVIS (N) | 0 | 5 | 1.000 |
| QUINTERO P,, DUBIEL | 0 | 0 | - |
| SOSA, YANIEL | 0 | 0 | - |
| TOTALES | 81 | 3577 | .977 |
|
SANCTI SPÍRITUS. PITCHEO. |
|||||||||||||||
|
NOMBRE |
JI |
JC |
JR |
JG |
JP |
PRO |
INN |
VB |
H |
AVE |
C |
CL |
PCL |
SO |
BB |
| ARAGON R,, YOVANI | 17 | 5 | 1 | 9 | 6 | .600 | 122.2 | 469 | 126 | .269 | 56 | 46 | 3.38 | 89 | 29 |
| COSS GOMEZ, IFREIDI | 13 | 3 | 0 | 8 | 2 | .800 | 83.2 | 303 | 73 | .241 | 35 | 27 | 2.90 | 44 | 27 |
| PEムA GARCIA, ANGEL | 15 | 5 | 7 | 10 | 7 | .588 | 110.2 | 435 | 135 | .310 | 60 | 47 | 3.82 | 51 | 37 |
| LICOR RODRIGUEZ, RAMON | 15 | 2 | 1 | 9 | 2 | .818 | 94.1 | 358 | 96 | .268 | 48 | 39 | 3.72 | 57 | 46 |
| HERNANDEZ P,, NOELVIS | 13 | 4 | 1 | 7 | 2 | .778 | 94.1 | 344 | 83 | .241 | 35 | 24 | 2.29 | 56 | 23 |
| JIMENES S,, ISMEL | 7 | 2 | 23 | 7 | 3 | .700 | 94.1 | 345 | 78 | .226 | 38 | 36 | 3.43 | 58 | 32 |
| CARBONELL J,, JORGE LUIS | 0 | 0 | 10 | 0 | 1 | .000 | 15.2 | 75 | 28 | .373 | 20 | 18 | 10.34 | 12 | 10 |
| GONZALEZ PEREZ, DANNY | 0 | 0 | 27 | 1 | 3 | .250 | 28.2 | 112 | 31 | .277 | 18 | 15 | 4.71 | 16 | 11 |
| MORALES HERRERA, LIUBER | 10 | 0 | 5 | 4 | 4 | .500 | 58.2 | 223 | 60 | .269 | 34 | 34 | 5.22 | 24 | 26 |
| SOCARRAS SUAREZ, YOEN (N | 0 | 0 | 32 | 2 | 2 | .500 | 54.0 | 198 | 53 | .268 | 28 | 28 | 4.67 | 34 | 25 |
| DUARDO ROJAS, YANUORKI (N) | 0 | 0 | 7 | 0 | 0 | - | 9.1 | 46 | 18 | .391 | 12 | 12 | 11.57 | 5 | 8 |
| PANAMA CASTRO, YOARISLEVIS (N) | 0 | 0 | 15 | 1 | 0 | 1.000 | 26.1 | 99 | 27 | .273 | 11 | 10 | 3.42 | 6 | 12 |
| QUINTERO P,, DUBIEL | 0 | 0 | 2 | 0 | 0 | - | 1.2 | 10 | 5 | .500 | 1 | 1 | 5.40 | 1 | 1 |
| SOSA, YANIEL | 0 | 0 | 1 | 0 | 0 | - | 0.1 | 2 | 1 | .500 | 1 | 1 | 27.00 | 0 | 2 |
| TOTALES | 90 | 21 | 132 | 58 | 32 | .644 | 794.2 | 3019 | 814 | .270 | 397 | 338 | 3.83 | 453 | 289 |